2024/5, Trimester 1, In Person, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Ivana Ebel |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | LECTURE |
Face To Face | Tutorial | 12 | TUTORIAL |
Face To Face | CLASS TEST | 2 | CLASS TEST |
Independent Learning | Project Supervision | 12 | Project Supervision |
Online | Guided independent study | 162 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Discussion/Participation | 50 | 1~2~3~4 | Week 12 | HOURS= 1 | Discussion/Participation |
Project - Written | 50 | 1~2~3~4 | Exam Period | , WORDS= 2 | Project - Written |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |