2024/5, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Gary Lunt |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 5 | Contact Module Leader |
Face To Face | Practical classes and workshops | 36 | Contact Module Leader |
Independent Learning | Groupwork (Independent Study) | 159 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Presentation | 40 | 1-6 | 9 | HOURS= .33 | Contact Module Leader |
Oral Presentation | 60 | 1-6 | 14/15 | HOURS= .33 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |