2023/4, Trimester 2, Face-to-Face, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Face-to-Face |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Avril Gray |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 12 |
Face To Face | Tutorial | 18 |
Online | Guided independent study | 30 |
Independent Learning | Guided independent study | 540 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Dissertation | 100 | 1,2,3,4,5,6 | 14/15 | HOURS= 0, WORDS= 15000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |