2024/5, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | David Tanner |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | You will be part of lectures that offer input on specific subject, combined with experiential learning, by observing live sports events (matches, competitions, press conferences, etc). Through group discussion, you will engage with legal, regulatory, and ethical issues at both a local, European and global level. |
Face To Face | Tutorial | 24 | In-class practical supervised activities will take place as a workshop practice (engaging with multimedia digital, video, and audio content). They will enable you to develop sports reporting at all levels. |
Online | Guided independent study | 164 | During your independent guide learning, you will produce a legal portfolio which will demonstrate your critical engagement with the laws and regulations of the journalism and the sports industry, and knowledge of reporting constraints. You will also produce an academic essay on a selected principle of journalism and/or sports law and regulations. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 50 | 3~5~6 | Week 9 | , WORDS= 2500 words | Produce an academic essay on a selected principle of journalism and/or sports law and regulations. |
Portfolio | 50 | 1~2~4 | Week 13 | , WORDS= 2500 words | Produce a legal reflective portfolio which will demonstrate your critical engagement with the laws and regulations of the journalism and the sports industry. |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |