2024/5, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | David Tanner |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | The lectures will provide you with specific subject inputs and teach you the necessary skills to become a proficient sports journalist. They will delve into the work of professional sports journalists across various formats, providing exposure to industry standards and workflows. |
Face To Face | Tutorial | 24 | Through in-class workshops and writing sessions, you will have the opportunity to receive ongoing feedback on your work and produce written journalistic content that will help you hone your skills. Moreover, you will get to discuss the work of established journalists and learn about industry standards. |
Online | Guided independent study | 164 | During the guided independent learning time you are encouraged to attend sports events at your discretion to put into practice the writing skills developed in class. You will use the opportunities to work on your portfolio. Also, supported by recommended reading, you will be working on an essay. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 30 | 5~6 | Week 7 | , WORDS= 2000 words | Students will analyse a current journalism issue within the sports industry. |
Portfolio | 70 | 1~2~3~4 | Week 12 | , WORDS= 3000 words | Students will produce a portfolio of journalistic stories. |
Component 1 subtotal: | 30 | | |
Component 2 subtotal: | 70 | | | | |
Module subtotal: | 100 | | | | |