2024/5, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Ken Dale-Risk |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 20 | LECTURE Lectures will form a vital component of your learning. They will be used to explain the framework of the subject. Each lecture will be supported by a handout and suggested reading. |
Face To Face | Tutorial | 8 | TUTORIAL Tutorials will be another important part of your studies. They will be used to help you develop your understanding of topics and your problem solving skills. You will need to prepare ahead of each tutorial and be willing to participate in class discussion. |
Face To Face | Centrally Time Tabled Examination | 2 | Centrally Time Tabled Examination You will be tested on your knowledge and problem solving skills. The examination will be sat online remotely. You will have access to your materials but will need to prepare well so that you do not waste time searching for material during the exam. |
Online | Guided independent study | 170 | Guided independent study This is another very important part of your learning. You will be need to spend time most, if not all, weeks studying independently on tasks such as digesting lecture material, extra reading and preparation for lectures and tutorials. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 1~2~3~4 | Week 9 | , WORDS= 2000 | Report Preparation of a case-note on a significant human rights case, together with brief analysis of its importance. |
Centrally Time Tabled Examination | 50 | 1~2~3 | Exam Period | HOURS= 2 | Centrally Time Tabled Examination |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |