2024/5, Trimester 1, IN PERSON, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Richard Whitecross |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Seminar | 30 | SEMINAR |
Face To Face | Centrally Time Tabled Examination | 2 | Centrally Time Tabled Examination |
Online | Guided independent study | 168 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 60 | 1~2~3~5 | 9 | , WORDS= 2500 | Essay |
Centrally Time Tabled Examination | 40 | 1~2~3~4 | Exam Period | HOURS= 2 | Centrally Time Tabled Examination |
Component 1 subtotal: | 60 | | |
Component 2 subtotal: | 40 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | CRAIGLOCKHAR |
Partner: | |
Member of staff responsible for delivering module: | Richard Whitecross |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Seminar | 30 | Weekly seminar introducing a new key aspect of immigration law. Small group and class discussions. |
Online | Guided independent study | 170 | Guided independent study based on suggested readings for each seminar and preparation for assessed essay. This includes statutes, Immigration Rules and case law, as well as journal articles, monographs and policy papers. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 60 | 1~2~3~5 | Week 9 | , WORDS= 2500 | Essay selected from three titles covering key aspects of the module |
Centrally Time Tabled Examination | 40 | 1~2~3~4 | Exam Period | HOURS= 2 | Centrally Time Tabled Examination |
Component 1 subtotal: | 60 | | |
Component 2 subtotal: | 40 | | | | |
Module subtotal: | 100 | | | | |