2025/6, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Sophie Gerrard |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Guided independent study | 150 | Guided by academic staff, you will take ownership of your learning by developing your photographic practice and research beyond taught sessions, through independent study. This process allows you to refine technical skills, deepen conceptual exploration, and engage critically with relevant contexts. By managing your time effectively and applying feedback from critiques and workshops, you will enhance your creative independence and develop a more autonomous approach to your work. |
Face To Face | Practical classes and workshops | 40 | Through practical photography workshops, you will engage in hands-on activities to develop technical skills, experiment with photographic processes, and explore creative approaches. Guided by tutors and technicians, these sessions provide opportunities to refine your practice, test new techniques, and respond to visual challenges. You will expand your technical knowledge, enhance problem-solving skills, and strengthen your personal photographic approach. |
Face To Face | Tutorial | 10 | Via 'group critique' you will present your photographic work for discussion and feedback from peers and tutors. This process fosters critical reflection, constructive critique, and deeper engagement with your creative practice. You will articulate your conceptual and technical choices, gain diverse perspectives, and consider your work within broader photographic contexts. By contributing to group discussions, you will support peer learning while refining your practice and critical skills. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Practical | 60 | 1~2~3 | Exam Period | HOURS= 10 images | A submission of selected photographs taken throughout the module, demonstrating the application of techniques, creativity, and exploration of photographic approaches. |
Portfolio | 40 | 2~3~4~5 | Exam Period | , WORDS= 20 pages | A comprehensive workbook documenting creative development, experimentation, and reflective analysis of the tasks and briefs undertaken during the module. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |