2024/5, Trimester 1, Face-to-Face, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Face-to-Face |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Damien Swarbrick |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 18 | Contact Module Leader |
Face To Face | Tutorial | 36 | Contact Module Leader |
Independent Learning | Guided independent study | 60 | Contact Module Leader |
Independent Learning | Project Supervision | 86 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 40 | 2,4 | 6 | HOURS= 0, WORDS= 0 | Contact Module Leader |
Project - Written | 60 | 1,3,4 | 13 | HOURS= 0, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |