2026/7, Trimester 1, In Person,
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | MERCHISTON |
| Partner: | |
| Member of staff responsible for delivering module: | Andrew O'Connor |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 6 | Lectures provide you with the foundational theories, principles, technical parameters, and techniques of pre-production and on-set professional practice. The information delivered in these lectures will be developed and consolidated in the other learning and teaching activities. Lecture slides will be available on Moodle in advance of classes. |
| Face To Face | Practical classes and workshops | 24 | In these practical workshops, you will implement the theories, knowledge, and techniques taught in the lectures. You will learn how to use the equipment and how all of the pieces of equipment work together. You will also learn good practice, professional behaviors, how to work collaboratively, the importance of health and safety and its requirements, and how to apply this knowledge and these techniques on set. In line with our policy on reasonable adjustments and in discussion with the module leader, additional support for equipment training can be arranged. |
| Face To Face | Supervised time in studio/workshop | 12 | In these supervised workshops as part of your formative assessment and feedback, you will carry out exercise briefs and practical pre-visualization tests. |
| Face To Face | Tutorial | 24 | To allow you to prepare for your film shoots, you will have the opportunity to sign up for group tutorials to receive specific advice and feedback on individual projects. |
| Face To Face | Seminar | 18 | In these seminar sessions you will participate in 'mini crits', whereby work that you have done, both in-progress and completed, will be screened and discussed. Peer and lecturer feedback will provide feed-forward information to help you with your assessments. Notes prepared by staff and peers will be available on request after the session. |
| Online | GROUPIND_STUDY | 102 | In your groups you will complete your practical assessments. You will work professionally, collaboratively, and inclusively, adhering to all health and safety practices and professional practices and standards. |
| Online | Guided independent study | 14 | Reading Week: No teaching will take place during Reading Week. This week is intended to support reflection on and consolidation of your learning to date. The module leader will also identify research articles in support of the formative creative exercises. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Learning Log | 50 | 4~5 | Week 13 | HOURS= 2000 words. | The reflective blog will demonstrate your understanding of the main theories, concepts, and practices involved in prep and on-set production, and it will document your participation and critical reflection on project briefs/exercises as well as ongoing research into your specialist craft. If required, you will be offered reasonable adjustments for this assessment, which can be formulated through discussion with the module leader. |
| Project - Practical | 50 | 1~2~3~4~5 | Week 13 | HOURS= 10 minutes | The second assessment is the completion of a series of project briefs relating to on set production practices. Due to the ever-evolving nature of the topic of this module, projects will be defined in response to the technical considerations that are relevant at the time of delivery. Your mark will be individual and based on your specialist contribution made in support of the workshop modules and films. If required, you will be offered reasonable adjustments for this assessment, which can be formulated through discussion with the module leader. |
| Component 1 subtotal: | 50 | | |
| Component 2 subtotal: | 50 | | | | |
| Module subtotal: | 100 | | | | |