2024/5, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Derek Livesey |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Tutorial | 12 | Tutorials will be offered to give specific advice and feedback on individual projects. |
Face To Face | Demonstration | 36 | There will be practical demonstrations in how to use post production software as well as Teaching Assistants available in the edit facilities. |
Face To Face | Supervised time in studio/workshop | 12 | Students will be visited for support and supervision during their workshops / rehearsals with their actors. |
Online | GROUPIND_STUDY | 52 | Students will be expected to meet weekly to workshop and rehearse projects in progress and to discuss project development. |
Online | Guided independent study | 62 | Students will research independently a range of issues to prepare for classes and group projects. They will also use this time to prepare their portfolio submissions from their coursework. |
Face To Face | Practical classes and workshops | 14 | Masterclasses and practical classes will be delivered to support learners in working with actors creatively and professionally. |
Face To Face | Seminar | 12 | Seminars will be delivered which cover professional and artistic considerations when working with performance on screen. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Portfolio | 100 | 1~2~3~4~5 | Week 13 | , WORDS= 10-15 minutes | You will be assessed on the outcomes of the workshops undertaken throughout the trimester. The portfolio will consist of short video exercises and supporting production documentation. Documentation will vary depending on the role undertaken by the student. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |