2025/6, Trimester 1, Face-to-Face, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Face-to-Face |
| Location of delivery: | CITYGLASGOW |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Alistair Scott |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Tutorial | 18 | Contact Module Leader |
| Independent Learning | Guided independent study | 340 | Contact Module Leader |
| Online | Guided independent study | 30 | Contact Module Leader |
| Face To Face | Lecture | 12 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Dissertation | 100 | 1-5 | 29 | HOURS= 0, WORDS= 10000 | Contact Module Leader |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |