2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Carolina Costa Pereira |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Tutorial | 20 | Tutorials are designed to encourage active participation, facilitate problem-solving, provide personalised feedback, and promote peer interaction to deepen comprehension and skills. Appropriate questions will be provided to support your preparation for assessments and promote understanding of the concepts from the lectures. |
Online | Guided independent study | 157 | A learning approach where students take responsibility for their own learning process, with support and direction from academics through tutorials and research assessments. This method combines the independence of self-directed study with the guidance of a structured framework provided by academic staff. |
Face To Face | Centrally Time Tabled Examination | 3 | Final Centrally Timetabled Examination |
Face To Face | Lecture | 20 | Each week you attend a 2 hour lecture where we will use various interactive activities to stimulate critical thinking, and foster a collaborative environment to enhance your understanding and retention of the module content. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 40 | 4~5 | Week 11 | , WORDS= 2500 words max | Report on a feasibility study of a real-world-based renewable energy system. |
Centrally Time Tabled Examination | 60 | 1~2~3 | Exam Period | HOURS= 3 h | The final examination will evaluate your knowledge of all topics studied during the trimester. It will be a closed-book exam on campus. |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |