2024/5, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Simon Smith Bize |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | LECTURE |
Face To Face | Tutorial | 6 | TUTORIAL |
Face To Face | Practical classes and workshops | 12 | Practical classes and workshops |
Online | Guided independent study | 170 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Practical | 60 | 1~2~3 | Week 13 | HOURS= 0 | Project - Practical |
Centrally Time Tabled Examination | 40 | 1~2~3 | Exam Period | HOURS= 2 | Centrally Time Tabled Examination |
Component 1 subtotal: | 60 | | |
Component 2 subtotal: | 40 | | | | |
Module subtotal: | 100 | | | | |