2024/5, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Ross Fagan |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Tutorial | 24 | A group tutorial will be offered focusing on discussing the module content and will involve facilitated peer feedback sessions. This is intended to support all students in the tutorial to learn from each other fostering an assessment for learning approach. |
Face To Face | Lecture | 6 | These will be lecturer-facilitated but will allow you to apply theory and knowledge related to practice. |
Independent Learning | Seminar | 6 | This is your opportunity to undertake learning and work with your lecturers in an online environment. |
Independent Learning | Guided independent study | 164 | Throughout the trimester, you are expected to structure in time to reflect upon the learning you have undertaken in your scheduled sessions and to complete your essential reading. You are encouraged to read more widely around the topics you are studying and engage in Moodle activities and resources. You will need to ensure that you have sufficient time to prepare and plan for your assessment tasks. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Structures Clinical Exam (OSCE) | 100 | 1~2~3~4~5 | Not Yet Determi | HOURS= 30 minutes | The summative assessment will take the form of an Objective Structured Clinical Examination (OSCE). You will progress through multiple stations, requiring you to complete tasks covering holistic assessment and planning care specific to your field. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |