2024/5, Trimester 1, IN PERSON, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Christine Band |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | LECTURE |
Face To Face | Tutorial | 12 | TUTORIAL |
Independent Learning | CLASS TEST | 1 | CLASS TEST |
Online | Guided independent study | 163 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Centrally Time Tabled Examination | 60 | 1~2 | Week 12 | HOURS= 1 | Class Test |
Centrally Time Tabled Examination | 40 | 2~3 | Week 7 | HOURS= 0.33 | Oral Presentation |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, IN PERSON, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | CRAIGLOCKHAR |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Christine Band |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | LECTURE |
Face To Face | Tutorial | 12 | TUTORIAL |
Independent Learning | Guided independent study | 1 | Guided independent study |
Online | Guided independent study | 163 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Centrally Time Tabled Examination | 60 | 1~2 | Week 12 | HOURS= 1 | Class Test |
Centrally Time Tabled Examination | 40 | 2~3 | Week 7 | HOURS= 0.33 | Oral Presentation |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |