2026/7, Trimester 1, In Person, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | MERCHISTON |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Dave Hook |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Practical classes and workshops | 12 | Trimester 1: You will participate in practical classes and workshops to develop an introductory level of competence in the use of industry standard music software to create, record and mix music. By exploring creative projects in two different Digital Audio Workstations (DAWs), you will develop transferable skills and knowledge that can be applied to other DAWs, including those taught, and those which are not taught, in subsequent modules on the programme. Reasonable adjustments will be embedded into teaching and learning practice for all students wherever possible. This may include providing notes and learning materials in advance of class, and allowing additional time for in-class tests where required to support access, inclusion, and individual learning needs. |
| Face To Face | Practical classes and workshops | 8 | You will participate in student led, tutor supported collaborative practical sessions to explore and consolidate content covered across both trimesters of the module. |
| Online | Guided independent study | 168 | You will actively participate in Virtual Learning Environment (VLE) activities and tasks on Moodle to support your learning and develop your practical application of key concepts. |
| Face To Face | Practical classes and workshops | 12 | Trimester 2: You will participate in practical classes and workshops to develop an introductory level of competence in the use of industry standard music software to create, record and mix music. By exploring creative projects in two different Digital Audio Workstations (DAWs), you will develop transferable skills and knowledge that can be applied to other DAWs, including those taught, and those which are not taught, in subsequent modules on the programme. Reasonable adjustments will be embedded into teaching and learning practice for all students wherever possible. This may include providing notes and learning materials in advance of class, and allowing additional time for in-class tests where required to support access, inclusion, and individual learning needs. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Class Test | 50 | 1~2~3 | Exam Period | HOURS= 45mins | You will sit an online exam relating to the content covered and the practical work undertaken over the course of the first trimester. The exam is designed to assess your understanding of key concepts, your ability to apply these in practice, and your engagement with the learning activities completed during the trimester. Reasonable adjustments have been embedded into the assessment process, including the provision of additional time where required, to support accessibility and individual learning needs. |
| Project - Practical | 50 | 1~2~3 | Exam Period | HOURS= 3mins | Tri 2: You will produce a music video to accompany a three-minute composition created using the music software studied in class. The work must be produced in Apple Logic Pro and should demonstrate your developing technical, creative, and production skills. Your music and video should demonstrate some form of synchronisation, showing consideration of the relationship between audio and visual elements. You may create your video using accessible or available resources, such as a phone camera, screen-recorded visuals, animation, copyright-compliant found footage, or abstract visuals, rather than filming a full live-action video. |
| Component 1 subtotal: | 50 | | |
| Component 2 subtotal: | 50 | | | | |
| Module subtotal: | 100 | | | | |