2024/5, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Ken Dempster |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 14 | Contact Module Leader |
Face To Face | Practical classes and workshops | 10 | Contact Module Leader |
Independent Learning | Groupwork (Independent Study) | 70 | Contact Module Leader |
Independent Learning | Guided independent study | 103 | Contact Module Leader |
Face To Face | Seminar | 3 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Practical | 60 | 1,2,3,4,5 | 28 | HOURS= 02.00 | Contact Module Leader |
Portfolio | 40 | 4,6 | 29 | HOURS= 00.10 | Contact Module Leader |
Component 1 subtotal: | 60 | | |
Component 2 subtotal: | 40 | | | | |
Module subtotal: | 100 | | | | |