2025/6, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | FACE-TO-FACE |
| Location of delivery: | MERCHISTON |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | John Hails |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 24 | Contact Module Leader |
| Face To Face | Seminar | 6 | Contact Module Leader |
| Independent Learning | Guided independent study | 170 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Essay | 50 | 3,4,5 | 21 | | Contact Module Leader |
| Portfolio | 50 | 1,2,3,5 | 31 | | Contact Module Leader |
| Component 1 subtotal: | 50 | | |
| Component 2 subtotal: | 50 | | | | |
| Module subtotal: | 100 | | | | |