2025/6, Trimester 1, In Person, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   | Occurrence: | 001 | 
   | Primary mode of delivery: | In Person | 
   | Location of delivery: | MERCHISTON | 
   | Partner: | Edinburgh Napier University | 
   | Member of staff responsible for delivering module: | Dimitris Papageorgiou | 
   | Module Organiser: |  | 
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Online | Guided independent study | 370 | Guided independent study | 
   | Face To Face | Lecture | 8 | LECTURE | 
   | Face To Face | Seminar | 8 | SEMINAR | 
   | Face To Face | GROUPSCHEDULED | 4 | Groupwork (Scheduled) | 
   | Independent Learning | Tutorial | 10 | TUTORIAL | 
|  | Total Study Hours | 400 |  | 
|  | Expected Total Study Hours for Module | 400 |  | 
   | Assessment | 
   | Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description | 
   | Final Year Project | 100 | 1~2~3~4 | Not Yet Determi | , WORDS= 10000 | Final Year Project | 
  | Component 1 subtotal: | 100 |  |  | 
 | Component 2 subtotal: | 0 |  |  |  |  | 
  | Module subtotal: | 100 |  |  |  |  |