2024/5, Trimester 3, Self Study Pack,
VIEW FULL DETAILS
| Occurrence: | 003 |
| Primary mode of delivery: | Self Study Pack |
| Location of delivery: | SIGHTHILL |
| Partner: | |
| Member of staff responsible for delivering module: | Ruth Paterson |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Independent Learning | Guided independent study | 588 | Contact Module Leader |
| Online | Project Supervision | 12 | Contact Module Leader |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Dissertation | 100 | 1,2,3,4 & 5 | 45 | HOURS= 0, WORDS= 20000 | Contact Module Leader |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |
2025/6, Trimester 1, Self Study Pack,
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Self Study Pack |
| Location of delivery: | SIGHTHILL |
| Partner: | |
| Member of staff responsible for delivering module: | Ruth Paterson |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Independent Learning | Guided independent study | 588 | Contact Module Leader |
| Online | Project Supervision | 12 | Contact Module Leader |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Dissertation | 100 | 1,2,3,4 & 5 | 45 | HOURS= 0, WORDS= 20000 | Contact Module Leader |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |
2025/6, Trimester 2, ONLINE,
VIEW FULL DETAILS
| Occurrence: | 005 |
| Primary mode of delivery: | ONLINE |
| Location of delivery: | SIGHTHILL |
| Partner: | |
| Member of staff responsible for delivering module: | Ruth Paterson |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Independent Learning | Guided independent study | 588 | Contact Module Leader |
| Online | Project Supervision | 12 | Contact Module Leader |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Dissertation | 100 | 1,2,3,4 & 5 | 45 | HOURS= 0, WORDS= 20000 | Contact Module Leader |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |