2024/5, Trimester 1, SELF STUDY PACK,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | SELF STUDY PACK |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Andrew Maine |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Guided independent study | 388 | Contact Module Leader |
Online | Groupwork (Scheduled) | 12 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Dissertation | 100 | 1-6 | 28 | HOURS= 0, WORDS= 10000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, SELF STUDY PACK,
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | SELF STUDY PACK |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Andrew Maine |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Guided independent study | 388 | Contact Module Leader |
Online | Groupwork (Scheduled) | 12 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Dissertation | 100 | 1-6 | 28 | HOURS= 0, WORDS= 10000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 3, Self Study Pack, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | Self Study Pack |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Ruth Paterson |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Guided independent study | 388 | Contact Module Leader |
Online | Groupwork (Scheduled) | 12 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Dissertation | 100 | 1-6 | 28 | HOURS= 0, WORDS= 10000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |