2022/3, Trimester 3, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Elaine Carnegie |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Project Supervision | 10 |
Independent Learning | Guided independent study | 590 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Project - Written | 20 | 1 | 5 | HOURS= 00.00, WORDS= 1500 |
Dissertation | 70 | 2,3 | 14/15 | HOURS= 00.00, WORDS= 12000 |
Reflective Log | 10 | 4 | 14/15 | HOURS= 00.00, WORDS= 1500 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | Blended |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Elaine Carnegie |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Project Supervision | 10 |
Independent Learning | Guided independent study | 590 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Report | 30 | 1,2,3,4 | 15 | HOURS= 0, WORDS= 1500 |
Project - Written | 70 | 2,3 | 14 | HOURS= 0, WORDS= 12000 |
Component 1 subtotal: | 30 | |
Component 2 subtotal: | 70 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 2, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Elaine Carnegie |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Project Supervision | 10 |
Independent Learning | Guided independent study | 590 |
| Total Study Hours | 600 |
| Expected Total Study Hours for Module | 600 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Project - Written | 20 | 1 | 5 | HOURS= 00.00, WORDS= 1500 |
Dissertation | 70 | LO 2-3 | 14/15 | HOURS= 00.00, WORDS= 12000 |
Reflective Log | 10 | LO 4 | 14/15 | HOURS= 00.00, WORDS= 1500 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |