2024/5, Trimester 3, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   | Occurrence: | 001 | 
   | Primary mode of delivery: | ONLINE | 
   | Location of delivery: | SIGHTHILL | 
   | Partner: | Edinburgh Napier University | 
   | Member of staff responsible for delivering module: | Hazel McPhillips | 
   | Module Organiser: |  | 
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Online | Lecture | 30 | Contact Module Leader | 
   | Independent Learning | Guided independent study | 170 | Contact Module Leader | 
|  | Total Study Hours | 200 |  | 
|  | Expected Total Study Hours for Module | 200 |  | 
   | Assessment | 
   | Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description | 
   | Class Test | 100 | 1,2,3,4 | 14/15 | HOURS= 02.00 | Contact Module Leader | 
  | Component 1 subtotal: | 100 |  |  | 
 | Component 2 subtotal: | 0 |  |  |  |  | 
  | Module subtotal: | 100 |  |  |  |  | 
 
			2025/6, Trimester 1, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   | Occurrence: | 001 | 
   | Primary mode of delivery: | ONLINE | 
   | Location of delivery: | SIGHTHILL | 
   | Partner: | Edinburgh Napier University | 
   | Member of staff responsible for delivering module: | Hazel McPhillips | 
   | Module Organiser: |  | 
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Online | Lecture | 30 | Contact Module Leader | 
   | Independent Learning | Guided independent study | 170 | Contact Module Leader | 
|  | Total Study Hours | 200 |  | 
|  | Expected Total Study Hours for Module | 200 |  | 
   | Assessment | 
   | Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description | 
   | Class Test | 100 | 1,2,3,4 | 14/15 | HOURS= 02.00 | Contact Module Leader | 
  | Component 1 subtotal: | 100 |  |  | 
 | Component 2 subtotal: | 0 |  |  |  |  | 
  | Module subtotal: | 100 |  |  |  |  | 
 
			2025/6, Trimester 2, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS 
		 
			   | Occurrence: | 001 | 
   | Primary mode of delivery: | ONLINE | 
   | Location of delivery: | SIGHTHILL | 
   | Partner: | Edinburgh Napier University | 
   | Member of staff responsible for delivering module: | Hazel McPhillips | 
   | Module Organiser: |  | 
| Student Activity (Notional Equivalent  Study Hours (NESH)) | 
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description | 
 
  | Online | Lecture | 30 | Contact Module Leader | 
   | Independent Learning | Guided independent study | 170 | Contact Module Leader | 
|  | Total Study Hours | 200 |  | 
|  | Expected Total Study Hours for Module | 200 |  | 
   | Assessment | 
   | Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description | 
   | Class Test | 100 | 1,2,3,4 | 14/15 | HOURS= 02.00 | Contact Module Leader | 
  | Component 1 subtotal: | 100 |  |  | 
 | Component 2 subtotal: | 0 |  |  |  |  | 
  | Module subtotal: | 100 |  |  |  |  |