2024/5, Trimester 1, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Hazel McPhillips |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Tutorial | 25 | Contact Module Leader |
Independent Learning | Work based learning | 175 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Portfolio | 80 | LO1,2,3 | 26 | , WORDS= 2000 | Contact Module Leader |
Oral Assessment | 20 | LO4 | 30 | HOURS= 00.20 | Contact Module Leader |
Component 1 subtotal: | 80 | | |
Component 2 subtotal: | 20 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Hazel McPhillips |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Tutorial | 25 | Contact Module Leader |
Independent Learning | Work based learning | 175 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Portfolio | 80 | LO1,2,3 | 26 | , WORDS= 2000 | Contact Module Leader |
Oral Assessment | 20 | LO4 | 30 | HOURS= 00.20 | Contact Module Leader |
Component 1 subtotal: | 80 | | |
Component 2 subtotal: | 20 | | | | |
Module subtotal: | 100 | | | | |