2024/5, Trimester 3, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 003 |
| Primary mode of delivery: | BLENDED |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Cher-Antonia Khedim |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 70 | Contact Module Leader |
| Online | Guided independent study | 70 | Contact Module Leader |
| Independent Learning | Guided independent study | 170 | Contact Module Leader |
| Independent Learning | PLACEMENT | 90 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Class Test | 0 | 5 | 6 | HOURS= 00.30 | Contact Module Leader |
| Class Test | 0 | 5, 6 | 13 | HOURS= 02.00 | Contact Module Leader |
| Portfolio | 100 | 1,2,3,4,5 | 26 | , WORDS= 3000 | Contact Module Leader |
| Component 1 subtotal: | 0 | | |
| Component 2 subtotal: | 100 | | | | |
| Module subtotal: | 100 | | | | |
2025/6, Trimester 1, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | BLENDED |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Cher-Antonia Khedim |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 70 | Contact Module Leader |
| Online | Guided independent study | 70 | Contact Module Leader |
| Independent Learning | Guided independent study | 170 | Contact Module Leader |
| Independent Learning | PLACEMENT | 90 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Class Test | 0 | 5 | 6 | HOURS= 00.30 | Contact Module Leader |
| Class Test | 0 | 5, 6 | 13 | HOURS= 02.00 | Contact Module Leader |
| Portfolio | 100 | 1,2,3,4,5 | 26 | , WORDS= 3000 | Contact Module Leader |
| Component 1 subtotal: | 0 | | |
| Component 2 subtotal: | 100 | | | | |
| Module subtotal: | 100 | | | | |
2025/6, Trimester 2, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 002 |
| Primary mode of delivery: | BLENDED |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Cher-Antonia Khedim |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 70 | Contact Module Leader |
| Online | Guided independent study | 70 | Contact Module Leader |
| Independent Learning | Guided independent study | 170 | Contact Module Leader |
| Independent Learning | PLACEMENT | 90 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Portfolio | 100 | 1,2,3,4,5 | 26 | , WORDS= 3000 | Contact Module Leader |
| Component 1 subtotal: | 0 | | |
| Component 2 subtotal: | 100 | | | | |
| Module subtotal: | 100 | | | | |