2023/4, Trimester 1, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Patricia Perry |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 8 |
Online | Groupwork (Scheduled) | 16 |
Independent Learning | Guided independent study | 162 |
Face To Face | Tutorial | 10 |
Face To Face | Demonstration | 4 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Essay | 100 | 1,2,3. | 13 | HOURS= 00.00, WORDS= 3000 |
Component 1 subtotal: | 100 | |
Component 2 subtotal: | 0 | | | |
Module subtotal: | 100 | | | |