2024/5, Trimester 1, Online, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Online |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Janette Pow |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Lecture | 16 | Contact Module Leader |
Online | Lecture | 4 | Contact Module Leader |
Online | Tutorial | 4 | Contact Module Leader |
Independent Learning | Groupwork (Independent Study) | 30 | Contact Module Leader |
Independent Learning | Guided independent study | 146 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Essay | 100 | 1,2,3,4 & 5 | 14 | HOURS= 0, WORDS= 3500 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |