2024/5, Trimester 3, Blended, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Mandy Gentleman |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Project Supervision | 40 | Project Supervision |
Independent Learning | Lecture | 10 | LECTURE |
Independent Learning | Tutorial | 20 | TUTORIAL |
Independent Learning | GROUPSCHEDULED | 30 | Groupwork (Scheduled) |
Online | Guided independent study | 260 | Guided independent study |
Online | GROUPIND_STUDY | 40 | Groupwork (Independent Study) |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 100 | 1~2~3~4~5 | 14 | , WORDS= 7000 | Project - Written |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |