2024/5, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | David Lumsden |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | Contact Module Leader |
Face To Face | Project Supervision | 48 | Contact Module Leader |
Independent Learning | Guided independent study | 28 | Contact Module Leader |
Independent Learning | Guided independent study | 100 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Portfolio | 75 | 1-4 | 13 | HOURS= 00.12, WORDS= 0 | Contact Module Leader |
Learning Log | 25 | 1,5, 6 | 13 | HOURS= 0, WORDS= 2500 | Contact Module Leader |
Component 1 subtotal: | 75 | | |
Component 2 subtotal: | 25 | | | | |
Module subtotal: | 100 | | | | |