2026/7, Trimester 1, In Person, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Tony Westbury |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 6 | Lectures will introduce you to leading edge topics in sport performance science. The area is extremely fast moving and the lecture is the best way to ensure you are updated and exposed to key current issues driving research, policy and practice. |
| Face To Face | Tutorial | 10 | Tutorials are the best way to create space and time for you to develop critical thinking skills to understand that not all research is of equal rigour or applied value. |
| Face To Face | Practical classes and workshops | 8 | Practical classes and workshops are primarily focussed on helping you prepare for your assignments, with formative assessments tasks to practice key thinking and presentational skills. You will also be able to learn from observation of each other and from experts working through the tasks. |
| Online | Guided independent study | 176 | Guided independent study based around directed reading and watching high quality video material. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Poster | 60 | 1~2~3 | Week 13 | , WORDS= max 500 words | You will present an impactful and comprehensive overview of a current issue in sport, health and exercise science. You are preparing it to be read by a lay audience. |
| Essay | 40 | 1~2~3 | Week 10 | , WORDS= 1000 words | You will present a research summary based on the house style of online publications; for example "The Conversation" or "The New Scientist". |
| Component 1 subtotal: | 40 | | |
| Component 2 subtotal: | 60 | | | | |
| Module subtotal: | 100 | | | | |