2022/3, Trimester 3, Face-to-Face,
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | Face-to-Face |
Location of delivery: | SINGAPORE |
Partner: | |
Member of staff responsible for delivering module: | Scott Graham |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 18 |
Face To Face | Tutorial | 12 |
Face To Face | Practical classes and workshops | 4 |
Other | Groupwork (Independent Study) | 70 |
Independent Learning | Guided independent study | 94 |
Face To Face | Centrally Time Tabled Examination | 2 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Project - Written | 50 | 1,2 | 10 | HOURS= 0, WORDS= 2000 |
Centrally Time Tabled Examination | 50 | 3,4 | 14 | HOURS= 2, WORDS= 0 |
Component 1 subtotal: | 50 | |
Component 2 subtotal: | 50 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 1, FACE-TO-FACE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | SINGAPORE |
Partner: | |
Member of staff responsible for delivering module: | Scott Graham |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 18 |
Face To Face | Tutorial | 12 |
Face To Face | Practical classes and workshops | 4 |
Other | Guided independent study | 70 |
Independent Learning | Guided independent study | 94 |
Face To Face | Centrally Time Tabled Examination | 2 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Project - Written | 50 | 1, 2 | 10 | HOURS= 0, WORDS= 2000 |
Centrally Time Tabled Examination | 50 | 3 & 4 | 14 | HOURS= 2, WORDS= 0 |
Component 1 subtotal: | 50 | |
Component 2 subtotal: | 50 | | | |
Module subtotal: | 100 | | | |
2023/4, Trimester 2, Face-to-Face,
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | Face-to-Face |
Location of delivery: | SINGAPORE |
Partner: | |
Member of staff responsible for delivering module: | Scott Graham |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) |
Face To Face | Lecture | 18 |
Face To Face | Tutorial | 12 |
Face To Face | Practical classes and workshops | 4 |
Other | Work based learning | 70 |
Independent Learning | Guided independent study | 94 |
Face To Face | Centrally Time Tabled Examination | 2 |
| Total Study Hours | 200 |
| Expected Total Study Hours for Module | 200 |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words |
Project - Written | 50 | 1 & 2 | 10 | HOURS= 0, WORDS= 2000 |
Centrally Time Tabled Examination | 50 | 3 & 4 | 14 | HOURS= 2, WORDS= 0 |
Component 1 subtotal: | 50 | |
Component 2 subtotal: | 50 | | | |
Module subtotal: | 100 | | | |