2023/4, Trimester 3, BLENDED,
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SINGAPORE |
Partner: | |
Member of staff responsible for delivering module: | Steven Young |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 18 | Contact Module Leader |
Face To Face | Tutorial | 12 | Contact Module Leader |
Face To Face | Practical classes and workshops | 4 | Contact Module Leader |
Other | Guided independent study | 70 | Contact Module Leader |
Independent Learning | Guided independent study | 96 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Laboratory report | 50 | 1,2,3,5 | 10 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Class Test | 50 | 1 & 4 | 14/15 | HOURS= 02.00, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 1, BLENDED,
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SINGAPORE |
Partner: | |
Member of staff responsible for delivering module: | Steven Young |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 18 | Contact Module Leader |
Face To Face | Tutorial | 12 | Contact Module Leader |
Face To Face | Practical classes and workshops | 4 | Contact Module Leader |
Other | Guided independent study | 70 | Contact Module Leader |
Independent Learning | Guided independent study | 96 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Laboratory report | 50 | 1,2,3,5 | 10 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Class Test | 50 | 1 & 4 | 14/15 | HOURS= 02.00, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, BLENDED,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | BLENDED |
Location of delivery: | SINGAPORE |
Partner: | |
Member of staff responsible for delivering module: | Steven Young |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 18 | Contact Module Leader |
Face To Face | Tutorial | 12 | Contact Module Leader |
Face To Face | Practical classes and workshops | 4 | Contact Module Leader |
Other | Guided independent study | 70 | Contact Module Leader |
Independent Learning | Guided independent study | 96 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Laboratory report | 50 | 1,2,3,5 | 10 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Class Test | 50 | 1&4 | 14/15 | HOURS= 02.00, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |