2024/5, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | SIGHTHILL |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Brendon Ferrier |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 22 | Contact Module Leader |
Face To Face | Tutorial | 11 | Contact Module Leader |
Independent Learning | Groupwork (Independent Study) | 70 | Contact Module Leader |
Independent Learning | Guided independent study | 95 | Contact Module Leader |
Face To Face | Centrally Time Tabled Examination | 2 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Report | 50 | 2,3,6 | 10 | HOURS= 00.00, WORDS= 2000 | Contact Module Leader |
Essay | 50 | 1,4,5 | 14/15 | , WORDS= 2000 | Contact Module Leader |
Component 1 subtotal: | 50 | | |
Component 2 subtotal: | 50 | | | | |
Module subtotal: | 100 | | | | |