2025/6, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Peter Laird |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | Theoretical background on the principles of performance analysis to underpin practical projects. |
Face To Face | Practical classes and workshops | 10 | Opportunity to use a variety of applied analysis methods and techniques to different sport settings |
Face To Face | Tutorial | 10 | An opportunity to critically appraise data gathered in practical sessions and underpin theoretical knowledge. |
Online | GROUPIND_STUDY | 56 | Work collaboratively with classmates to gather data for analysis. |
Online | Guided independent study | 100 | Each week reading materials and Performance Analysis resources will be issued via Moodle. You are expected to read and reflect on the essential reading material and tasks set for the next tutorial session, which are then used for further discussion during the seminar sessions to help the group problem solve and share best practice. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Written | 100 | 1~2~3~4~5 | Week 13 | , WORDS= 3500 words | You will undertake a practical analysis of performance in a chosen sport detailing appropriate methods giving reasons for your selection. You will submit a written report of your findings giving a critical evaluation of their analysis to include an athlete friendly report. |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |