2025/6, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Blended |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | David Muggeridge |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Project Supervision | 4 | Project Supervision |
| Independent Learning | Guided independent study | 116 | Guided independent study |
| Other | PLACEMENT | 80 | PLACEMENT |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Report | 25 | 1~2 | Week 4 | , WORDS= 1000 | Report |
| Portfolio | 75 | 2~3 | Exam Period | , WORDS= 3000 | Portfolio |
| Component 1 subtotal: | 25 | | |
| Component 2 subtotal: | 75 | | | | |
| Module subtotal: | 100 | | | | |