2024/5, Trimester 2, IN PERSON,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | SIGHTHILL |
Partner: | |
Member of staff responsible for delivering module: | Hollie Fountain |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 24 | Workshops to support you whilst implementing your project will be provided. These will include research skills (e.g. lab-based competencies, creating online questionnaores), academic skills (e.g. critical writing, literature reviewing), and data processing skills and visualisation (data analysis, infographics). The format of these workshops will vary based on the content. |
Face To Face | Project Supervision | 10.5 | You will be supported on your project by an academic supervisor who will be assigned to you. It is their role to facilitate your progress on your project and to offer advice and feedback. It is your responsibility to engage with your supervisor in an appropriate manner and respond effectively to feedback and advice. |
Online | Guided independent study | 270 | You will be supported with a Moodle page which will contain and link to online resources you require to help you with your project. However, due to in individual nature of each student project, you will be expected to use the Library resources to locate, review, and evaluate more specific content relating to your chosen area. |
Online | Fieldwork | 95.5 | To sucessfully deliver the project that you proposed, you will use this independent study time or "fieldwork" to conduct your research project. This may take a number of different forms and will be dictated to by the type of project your are cconducting (i.e. online, on-campus, or in an applied/community setting). The activities undertaken as a part of this study will also vary dependent on your project, but may include; participant recruitment, study piloting, data collection, applied delivery. |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Presentation | 40 | 1~2~3~4~5~6 | Exam Period | HOURS= 20 minutes | You will be required to present your independent project in the form of an infographic poster. The poster will be accompanied by a 10 minute oral presentation, followed by a 10 minute oral defence. |
Project - Written | 60 | 1~2~3~4~5~6 | Exam Period | , WORDS= 4000-6000wds | You will submit your independent project in the format of a peer reviewed scientific journal article. The word count for this submission is dependent on the type of project you conduct within the module. Quantitative projects must meet a 4000 word limit, whilst qualitative, mixed methods, or systematic review projects must meet a 6000 word limit. |
Component 1 subtotal: | 40 | | |
Component 2 subtotal: | 60 | | | | |
Module subtotal: | 100 | | | | |