2024/5, Trimester 3, BLENDED,
VIEW FULL DETAILS
| Occurrence: | 003 |
| Primary mode of delivery: | BLENDED |
| Location of delivery: | SIGHTHILL |
| Partner: | |
| Member of staff responsible for delivering module: | Duncan Mascarenhas |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 6 | Contact Module Leader |
| Face To Face | Tutorial | 4 | Contact Module Leader |
| Independent Learning | Guided independent study | 390 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Oral Presentation | 10 | 1 | 4 | HOURS= 0.15, WORDS= 0 | Contact Module Leader |
| Oral Presentation | 10 | 2 | 27 | HOURS= 0.15, WORDS= 0 | Contact Module Leader |
| Portfolio | 80 | 2 | 28 | HOURS= 0, WORDS= 8000 | Contact Module Leader |
| Component 1 subtotal: | 20 | | |
| Component 2 subtotal: | 80 | | | | |
| Module subtotal: | 100 | | | | |
2025/6, Trimester 1, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | FACE-TO-FACE |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Russell Martindale |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 6 | Contact Module Leader |
| Face To Face | Tutorial | 4 | Contact Module Leader |
| Independent Learning | Guided independent study | 390 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Oral Presentation | 10 | 1 | 4 | HOURS= 0.15, WORDS= 0 | Contact Module Leader |
| Oral Presentation | 10 | 2 | 27 | HOURS= 0.15, WORDS= 0 | Contact Module Leader |
| Portfolio | 80 | 2 | 28 | HOURS= 0, WORDS= 8000 | Contact Module Leader |
| Component 1 subtotal: | 20 | | |
| Component 2 subtotal: | 80 | | | | |
| Module subtotal: | 100 | | | | |
2025/6, Trimester 2, BLENDED, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 002 |
| Primary mode of delivery: | BLENDED |
| Location of delivery: | SIGHTHILL |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Duncan Mascarenhas |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 6 | Contact Module Leader |
| Face To Face | Tutorial | 4 | Contact Module Leader |
| Independent Learning | Guided independent study | 390 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Oral Presentation | 10 | 1 | 4 | HOURS= 0.15, WORDS= 0 | Contact Module Leader |
| Oral Presentation | 10 | 2 | 27 | HOURS= 0.15, WORDS= 0 | Contact Module Leader |
| Portfolio | 80 | 2 | 28 | HOURS= 0, WORDS= 8000 | Contact Module Leader |
| Component 1 subtotal: | 20 | | |
| Component 2 subtotal: | 80 | | | | |
| Module subtotal: | 100 | | | | |