2024/5, Trimester 1, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | ONLINE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Duncan Mascarenhas |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Guided independent study | 583 | Contact Module Leader |
Online | Lecture | 2 | Contact Module Leader |
Online | Project Supervision | 15 | Contact Module Leader |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Presentation | 20 | 1,2,4 | 2 | HOURS= 00.15 | Contact Module Leader |
Dissertation | 80 | 1,2,3,4,5,6 | 13 | HOURS= 00.00, WORDS= 4000 | Contact Module Leader |
Component 1 subtotal: | 20 | | |
Component 2 subtotal: | 80 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | ONLINE |
Location of delivery: | ONLINE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Duncan Mascarenhas |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Guided independent study | 583 | Contact Module Leader |
Online | Lecture | 2 | Contact Module Leader |
Online | Project Supervision | 15 | Contact Module Leader |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Presentation | 20 | 1,2,4 | 2 | HOURS= 00.15 | Contact Module Leader |
Dissertation | 80 | 1,2,3,4,5,6 | 13 | HOURS= 00.00, WORDS= 4000 | Contact Module Leader |
Component 1 subtotal: | 20 | | |
Component 2 subtotal: | 80 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 3, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | ONLINE |
Location of delivery: | ONLINE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Duncan Mascarenhas |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Guided independent study | 583 | Contact Module Leader |
Online | Lecture | 2 | Contact Module Leader |
Online | Project Supervision | 15 | Contact Module Leader |
| Total Study Hours | 600 | |
| Expected Total Study Hours for Module | 600 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Presentation | 20 | 1,2,4 | 2 | HOURS= 00.15 | Contact Module Leader |
Dissertation | 80 | 1,2,3,4,5,6 | 13 | HOURS= 00.00, WORDS= 4000 | Contact Module Leader |
Component 1 subtotal: | 20 | | |
Component 2 subtotal: | 80 | | | | |
Module subtotal: | 100 | | | | |