2026/7, Trimester 1, In Person,
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | SIGHTHILL |
| Partner: | |
| Member of staff responsible for delivering module: | Mel Leggate |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Seminar | 20 | Our weekly seminars will be lecturer-facilitated but will allow you to explore and apply theory introduced during the pre-recordedings to consolidate your knowledge and understanding. The majority of the discussion will be student-led and happen within small groups, though the group composition will change each week. To get full benefit from the seminar and to support other students, you are expected to come prepared having engaged with the lecture material |
| Face To Face | Practical classes and workshops | 12 | Our practical classes will allow you to develop your skills as an exercise physiologist by applying your knowledge. Each practical class will have a different topic where you will learn to use equipment key to an exercise physiology and have the opportunity to develop as a practitioner. You will get feedback throughout the practicals in relation to professionalism, conducting of tests and interpretation of data. |
| Face To Face | Tutorial | 6 | Our tutorials will focus on discussing the formative assessment tasks and will involve a peer feedback session. This is intended to support all students in the tutorial to learn from each other fostering an assessment for learning approach. |
| Face To Face | Guided independent study | 162 | Throughout the trimester, you are expected to structure in time to reflect upon the learning you have undertaken in your scheduled sessions and to complete your essential reading. You are encouraged to read more widely around the topics you are studying and engage in Moodle activities and resources. You will need to ensure that you have sufficient time to prepare and plan for your assessment tasks. You are expected to prepare for seminars, practicals and tutorials. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Practical Skills Assessment | 30 | 1~2~4 | Week 10 | HOURS= 30 minutes | You will conduct a designated exercise physiology assessment on a peer during a scheduled laboratory practical class. You will be assessed on your technical execution of the test, professional conduct, and your ability to interpret and communicate findings verbally. You will also receive structured peer feedback following the session using the module peer observation form. A brief verbal debrief will follow the practical, during which you will be asked to discuss the physiological rationale underpinning your findings and reflect on your performance. |
| Portfolio | 70 | 1~3~4 | Exam Period | , WORDS= 5-8 items | Create a digital learning pack aimed at a population aligned to the physical activity guidelines. The learning pack is to help this population engage with exercise. Your pack could include (but is not limited to) a range of professionally presented resources appropriate to the target population. You will be required to submit a written or oral commentary and reflection alongside your learning pack (either 1500 words or 10–12 minutes). |
| Component 1 subtotal: | 30 | | |
| Component 2 subtotal: | 70 | | | | |
| Module subtotal: | 100 | | | | |