2024/5, Trimester 1, In Person, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Kevin Sim |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 24 | LECTURE |
Face To Face | Practical classes and workshops | 22 | This is an introduction to software development, of which the module assumes no prior experience. Students will develop, run and debug programs. The first half of the module focuses on the foundational algorithmic constructs of sequence, selection, and iteration, through the use of flowcharts/pseudocode and their implementation in the Java language. Fundamental data structures such as arrays are introduced. Students are introduced to the idea of choosing a data structure appropriate for purpose. |
Online | Guided independent study | 144 | Guided independent study |
Face To Face | GROUPSCHEDULED | 10 | Group Project introduced at the start of week 14. Students then work on the project as a group over the course of a week culminating in a demonstration of the project at the end of the week. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Class Test | 25 | 3~5 | Week 6 | HOURS= 10 | Class Test |
Practical Skills Assessment | 60 | 1~2~3~4~5 | Week 13 | HOURS= 60 | Practical Skills Assessment |
Project - Practical | 15 | 1~3~4 | Exam Period | HOURS= 20 | Project - Practical |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |