2024/5, Trimester 1, Blended,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Blended |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Kevin Sim |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Tutorial | 10 | Weekly 1-hour live academic sessions (in teaching weeks 2-6, 8-12) |
Independent Learning | Guided independent study | 190 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Class Test | 4 | 1~2~3~4~5~6 | Week 1 | HOURS= 0 | Class Test |
Class Test | 4 | 1~2~3~4~5~6 | Week 2 | HOURS= 0 | Class Test |
Class Test | 4 | 1~2~3~4~5~6 | Week 3 | HOURS= 0 | Class Test |
Class Test | 4 | 1~2~3~4~5~6 | Week 4 | HOURS= 0 | Class Test |
Class Test | 4 | 1~2~3~4~5~6 | Week 5 | HOURS= 0 | Class Test |
Class Test | 4 | 1~2~3~4~5~6 | Week 6 | HOURS= 0 | Class Test |
Class Test | 4 | 1~2~3~4~5~6 | Week 7 | HOURS= 0 | Class Test |
Class Test | 4 | 1~2~3~4~5~6 | Week 8 | HOURS= 0 | Class Test |
Class Test | 4 | 1~2~3~4~5~6 | Week 9 | HOURS= 0 | Class Test |
Class Test | 4 | 1~2~3~4~5~6 | Week 10 | HOURS= 0 | Class Test |
Project - Practical | 60 | 1~2~3~4~5~6 | Week 12 | HOURS= 0 | Project - Practical |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | WORLDWIDE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Kevin Sim |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Lecture | 20 | Contact Module Leader |
Online | Practical classes and workshops | 20 | Contact Module Leader |
Online | Guided independent study | 160 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Class Test | 4 | 1,2,3,4,5,6 | 1 | | Contact Module Leader |
Class Test | 4 | 1,2,3,4,5,6 | 2 | | Contact Module Leader |
Class Test | 4 | 1,2,3,4,5,6 | 3 | | Contact Module Leader |
Class Test | 4 | 1,2,3,4,5,6 | 4 | | Contact Module Leader |
Class Test | 4 | 1,2,3,4,5,6 | 5 | | Contact Module Leader |
Class Test | 4 | 1,2,3,4,5,6 | 6 | | Contact Module Leader |
Class Test | 4 | 1,2,3,4,5,6 | 7 | | Contact Module Leader |
Class Test | 4 | 1,2,3,4,5,6 | 8 | | Contact Module Leader |
Class Test | 4 | 1,2,3,4,5,6 | 9 | | Contact Module Leader |
Class Test | 4 | 1,2,3,4,5,6 | 10 | | Contact Module Leader |
Project - Practical | 60 | 1,2,3,4,5,6 | 12 | | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |