2024/5, Trimester 1, IN PERSON,
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | MYANMAR |
Partner: | |
Member of staff responsible for delivering module: | Andrew Cumming |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 40 | LECTURE |
Face To Face | Practical classes and workshops | 60 | Practical classes and workshops |
Online | Guided independent study | 40 | Guided independent study |
Online | Guided independent study | 60 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Practical Skills Assessment | 40 | 1~2~3~4 | Week 3 | HOURS= 16 | Practical Skills Assessment |
Practical Skills Assessment | 60 | 1~2~3~4 | Week 5 | HOURS= 24 | Practical Skills Assessment |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, IN PERSON,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | MYANMAR |
Partner: | |
Member of staff responsible for delivering module: | Andrew Cumming |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 40 | LECTURE |
Face To Face | Practical classes and workshops | 60 | Practical classes and workshops |
Online | Guided independent study | 40 | Guided independent study |
Online | Guided independent study | 60 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Practical Skills Assessment | 40 | 1~2~3~4 | Week 3 | HOURS= 16 | Practical Skills Assessment |
Practical Skills Assessment | 60 | 1~2~3~4 | Week 5 | HOURS= 24 | Practical Skills Assessment |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 3, IN PERSON,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | IN PERSON |
Location of delivery: | MYANMAR |
Partner: | |
Member of staff responsible for delivering module: | Andrew Cumming |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 40 | LECTURE |
Face To Face | Practical classes and workshops | 60 | Practical classes and workshops |
Online | Guided independent study | 40 | Guided independent study |
Online | Guided independent study | 60 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Practical Skills Assessment | 40 | 1~2~3~4 | Week 3 | HOURS= 16 | Practical Skills Assessment |
Practical Skills Assessment | 60 | 1~2~3~4 | Week 5 | HOURS= 24 | Practical Skills Assessment |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |