2024/5, Trimester 2, In Person,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | In Person |
Location of delivery: | UK PARTNER |
Partner: | |
Member of staff responsible for delivering module: | Ashkan Sami |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 18 | Practical classes and workshops |
Face To Face | Supervised time in studio/workshop | 2 | Supervised time in studio/workshop |
Online | Guided independent study | 180 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Class Test | 40 | 3~5 | Week 4 | HOURS= 2 | Class Test |
Project - Practical | 60 | 1~2~3~4 | Week 4 | HOURS= 60 | Project - Practical |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 3, FACE-TO-FACE,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | UK PARTNER |
Partner: | |
Member of staff responsible for delivering module: | Ashkan Sami |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Practical classes and workshops | 18 | Contact Module Leader |
Face To Face | Supervised time in studio/workshop | 2 | Contact Module Leader |
Independent Learning | Guided independent study | 180 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Practical | 60 | 1-4 | 4 | HOURS= 60, WORDS= 0 | Contact Module Leader |
Class Test | 40 | 3,5 | 4 | HOURS= 2, WORDS= 0 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |