2026/7, Trimester 1, IN PERSON,
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | IN PERSON |
| Location of delivery: | MERCHISTON |
| Partner: | |
| Member of staff responsible for delivering module: | Peter Chapman |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Online | Guided independent study | 160 | You will be guided towards appropriate reading, and will be encouraged to continue the processes you have been taught in the lectures and practicals. In particular, you will search the literature around a problem which interests you, building up a body of knowledge around the methods used and their appropriateness. |
| Face To Face | Lecture | 20 | In the lectures, you will be provided with the necessary theoretical underpinnings. In particular, you will learn how to critically search the literature, identifying appropriate methods used; how to identify the most appropriate statistical methods for a dataset; and how to plan the methodology for some proposed research. |
| Face To Face | Practical classes and workshops | 20 | In the practical sessions, you will gain practical experience in applying the theoretical content from the lectures. In particular, you will have the opportunity to perform statistical tests on datasets, whilst critiquing your choice of tests; undertake literature searches in new fields, and critically analyse the methods used in existing research publications; and formulate a plan for a methodology to answer a research question. All of these tasks will prepare you for the final assessments. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Class Test | 25 | 3 | Week 13 | HOURS= 1h (1h15) | You will be presented with some datasets and some research questions, and will be required to perform appropriate inferential tests to answer the research questions. You will also critique the short-comings of your approach. |
| Essay | 75 | 1~2~4 | Week 14 | , WORDS= 10 pages | You will be required to survey the literature on a given topic, identifying key results, critiquing the methods used, and presenting these findings in a scholarly manner. After identifying a gap in the literature, you will propose some research questions and methodology to potentially address this gap. |
| Component 1 subtotal: | 25 | | |
| Component 2 subtotal: | 75 | | | | |
| Module subtotal: | 100 | | | | |
2026/7, Trimester 2, In Person,
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | In Person |
| Location of delivery: | MERCHISTON |
| Partner: | |
| Member of staff responsible for delivering module: | Peter Chapman |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Face To Face | Lecture | 20 | In the lectures, you will be provided with the necessary theoretical underpinnings. In particular, you will learn how to critically search the literature, identifying appropriate methods used; how to identify the most appropriate statistical methods for a dataset; and how to plan the methodology for some proposed research. |
| Face To Face | Practical classes and workshops | 20 | In the practical sessions, you will gain practical experience in applying the theoretical content from the lectures. In particular, you will have the opportunity to perform statistical tests on datasets, whilst critiquing your choice of tests; undertake literature searches in new fields, and critically analyse the methods used in existing research publications; and formulate a plan for a methodology to answer a research question. All of these tasks will prepare you for the final assessments. |
| Online | Guided independent study | 160 | You will be guided towards appropriate reading, and will be encouraged to continue the processes you have been taught in the lectures and practicals. In particular, you will search the literature around a problem which interests you, building up a body of knowledge around the methods used and their appropriateness. |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Class Test | 25 | 3 | Week 13 | HOURS= 1h (1h15) | You will be presented with some datasets and some research questions, and will be required to perform appropriate inferential tests to answer the research questions. You will also critique the short-comings of your approach. |
| Essay | 75 | 1~2~4 | Week 14 | , WORDS= 10 pages | You will be required to survey the literature on a given topic, identifying key results, critiquing the methods used, and presenting these findings in a scholarly manner. After identifying a gap in the literature, you will propose some research questions and methodology to potentially address this gap. |
| Component 1 subtotal: | 25 | | |
| Component 2 subtotal: | 75 | | | | |
| Module subtotal: | 100 | | | | |