2024/5, Trimester 2, Online (fully o, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | Online (fully o |
Location of delivery: | ONLINE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Dimitra Gkatzia |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Lecture | 12 | LECTURE |
Independent Learning | Practical classes and workshops | 24 | Practical classes and workshops |
Independent Learning | Tutorial | 15 | TUTORIAL |
Online | Guided independent study | 149 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Practical | 30 | 1~2 | Week 7 | HOURS= 12h /1000 words | Project - Practical |
Project - Practical | 70 | 3~4 | Exam Period | HOURS= 28h/1000 words | Project - Practical |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |