2024/5, Trimester 1, BLENDED,
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | BLENDED |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Oluwaseun Bamgboye |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | Contact Module Leader |
Face To Face | Tutorial | 20 | Contact Module Leader |
Independent Learning | Groupwork (Scheduled) | 10 | Contact Module Leader |
Independent Learning | Guided independent study | 358 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Oral Presentation | 20 | 1,2 | 8 | HOURS= 20.00 | Contact Module Leader |
Project - Written | 80 | 3,4,5 | 28 | HOURS= 80.00 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, Blended,
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | Blended |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Oluwaseun Bamgboye |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 12 | LECTURE |
Face To Face | GROUPSCHEDULED | 20 | Groupwork |
Face To Face | Tutorial | 10 | Tutorial |
Online | Guided independent study | 358 | Guided Independent Learning |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Practical Skills Assessment | 20 | 1~2 | Not Yet Determi | HOURS= 20 hours | Oral presentation |
Project - Practical | 80 | 3~4~5 | 13 | HOURS= 80 | Project |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |