2025/6, Trimester 1, Blended, Edinburgh Napier University
VIEW FULL DETAILS
| Occurrence: | 001 |
| Primary mode of delivery: | Blended |
| Location of delivery: | WORLDWIDE |
| Partner: | Edinburgh Napier University |
| Member of staff responsible for delivering module: | Kehinde Babaagba |
| Module Organiser: | |
| Student Activity (Notional Equivalent Study Hours (NESH)) |
| Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
| Independent Learning | Lecture | 12 | LECTURE |
| Independent Learning | Practical classes and workshops | 24 | Practical classes and workshops |
| Independent Learning | Tutorial | 15 | TUTORIAL |
| Independent Learning | Guided independent study | 40 | Guided independent study |
| Online | Guided independent study | 109 | Guided independent study |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
| Assessment |
| Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
| Project - Practical | 50 | 1~2~3 | Week 8 | HOURS= 2500 | Project - Practical |
| Project - Practical | 50 | 3~4 | Exam Period | HOURS= 20 | Project - Practical |
| Component 1 subtotal: | 100 | | |
| Component 2 subtotal: | 0 | | | | |
| Module subtotal: | 100 | | | | |