2024/5, Trimester 2, ONLINE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 001 |
Primary mode of delivery: | ONLINE |
Location of delivery: | WORLDWIDE |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Dimitra Gkatzia |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Online | Lecture | 12 | Contact Module Leader |
Online | Practical classes and workshops | 24 | Contact Module Leader |
Online | Tutorial | 15 | Contact Module Leader |
Independent Learning | Guided independent study | 109 | Contact Module Leader |
Online | Guided independent study | 40 | Contact Module Leader |
| Total Study Hours | 200 | |
| Expected Total Study Hours for Module | 200 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Project - Practical | 30 | 1,2 | 7 | HOURS= 12, WORDS= 1000 | Contact Module Leader |
Project - Practical | 70 | 3,4 | 14/15 | HOURS= 28, WORDS= 1000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |