2024/5, Trimester 1, In Person,
VIEW FULL DETAILS
Occurrence: | 003 |
Primary mode of delivery: | In Person |
Location of delivery: | MERCHISTON |
Partner: | |
Member of staff responsible for delivering module: | Khristin Fabian |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Independent Learning | Project Supervision | 10 | Project supervision starts on typically on week 3 after students are allocated to supervisors. Student meet with their supervisors on a regular basis. It is the student’s responsibility to keep record of these meetings (project diaries) so they can be included as an Appendix in the final report. |
Online | Guided independent study | 367 | During this module students will manage a substantial piece of academic work. Students will undertake an individual project with weekly one-to-one supervision. As part of their independent study, students explore the literature on their project domain, design and evaluate a substantial project aligned with their degree. The culmination of the work is a written report, a poster or presentation summarising the work, and a 'viva voce' examination with supervisor and second marker. |
Face To Face | Demonstration | 14 | Students defend their honours project orally at a Viva Voce examination and by means of a poster presentation. The poster session takes place in week 12 of the second semester. At this session students talk about their poster and project with their supervisor, second marker and any other people showing interest in their poster. The viva voce happens 2-3 weeks after submission. Here, students demonstrate depth of understanding of their project domain, explain and justify their work. |
Face To Face | Lecture | 9 | These lectures are delivered by different invited speakers (academic skills team, library, careers team and other academics). The first session introduces the honours project and the session that follows cover a range of topics on academic skills to help students manage their honours project. |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Dissertation | 100 | 1~2~3~4~5~6 | Week 12 | , WORDS= 12000 | Dissertation |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |
2024/5, Trimester 2, FACE-TO-FACE, Edinburgh Napier University
VIEW FULL DETAILS
Occurrence: | 002 |
Primary mode of delivery: | FACE-TO-FACE |
Location of delivery: | MERCHISTON |
Partner: | Edinburgh Napier University |
Member of staff responsible for delivering module: | Khristin Fabian |
Module Organiser: | |
Student Activity (Notional Equivalent Study Hours (NESH)) |
Mode of activity | Learning & Teaching Activity | NESH (Study Hours) | NESH Description |
Face To Face | Lecture | 4 | Contact Module Leader |
Face To Face | Centrally Time Tabled Examination | 14 | Contact Module Leader |
Independent Learning | Guided independent study | 382 | Contact Module Leader |
| Total Study Hours | 400 | |
| Expected Total Study Hours for Module | 400 | |
Assessment |
Type of Assessment | Weighting % | LOs covered | Week due | Length in Hours/Words | Description |
Dissertation | 100 | 1,2,3,4,5,6 | 27 | HOURS= 0, WORDS= 12000 | Contact Module Leader |
Component 1 subtotal: | 100 | | |
Component 2 subtotal: | 0 | | | | |
Module subtotal: | 100 | | | | |